Feature | Passbook | Statement | Holiday | Money Market |
Minimum Balance | $25.00 | $25.00 | None | $7.00 Monthly Fee if average daily balance is below $1,000.00 |
Interest | Daily Interest, paid quarterly | Daily Interest, paid monthly | Simple Interest, paid Annually on November 1st | Daily Interest, paid monthly |
Rate | Subject to change monthly | Subject to change monthly | Subject to change monthly, penalty for early withdrawal | Subject to change monthly |
Checks | N/A | N/A | N/A | Free starter checks, Check Safekeeping available |
Transfer Limits | No automatic transfers allowed | Limit of 6 pre-authorized or automatic transfers per month | Automatic deposits available – maximum of $50.00 per week | Limit of 6 pre-authorized or automatic transfers per month |
Statements | Present Passbook for deposits/withdrawals | Monthly | Annually | Monthly |
Money Orders | $1.50 – $5.00 fee | $1.50 – $5.00 fee | $1.50 – $5.00 fee | No Fee |
State Bank of Richmond
Richmond, Minnesota
Important Information About Opening a New Account
Conforming Loan Payment Notice | Terms of Use
Home | Online Banking | Personal Banking | Business Banking
Products & Services | Current Rates | About the Bank | Contact Us
Financial Calculators | Links of Interest | Conforming Loan Payments
Notice: The bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please contact us with any concerns or comments.