Checking Account Rates | |||
Checking Product | Minimum Balance to Obtain APY* | Current Interest Rate | *APY |
Super Now | $800.00 | .15% | .15% |
*APY = Annual Percentage Yield Rates effective as of January 09,2017 Rates are subject to change without notice. – Fees may reduce earnings on the account. – Contact Us for more information about these accounts. Back to Top |
Savings Account Rates | |||
Savings Product | Minimum Balance to Obtain APY* | Current Interest Rate | *APY |
Savings Passbook | $25.00 | .10% | .10% |
Savings Passbook | $1,000.00 | .15% | .15% |
Savings Statement | $25.00 | .10% | .10% |
Savings Statement | $1,000.00 | .15% | .15% |
Holiday Savings | $0.01 | .15% | .15% |
Money Market | $1,000.00 | .15% | .15% |
Money Market | $10,000.00 | .20% | .20% |
Money Market | $25,000.00 | .25% | .25% |
Money Market | $50,000.00 | .30% | .30% |
Money Market | $75,000.00 | .35% | .35% |
IRA Savings | $100.00 | .75% | .75% |
IRA Savings | $10,000.00 | .90% | .90% |
*APY = Annual Percentage Yield Rates effective as of January 09, 2017 Rates are subject to change without notice. – Fees may reduce earnings on the account. – Contact Us for more information about these accounts. Back to Top |
Health Savings Accounts |
Health Savings Products |
– Contact Us for more information about these accounts. Back to Top |
Certificates of Deposit Rates | |||
CD Product | Minimum Balance to Obtain APY* | Current Interest Rate | *APY |
91 Day | $2,500.00 | .15% | .15% |
91 Day | $5,000.00 | .25% | .25% |
182 Day | $2,500.00 | .25% | .25% |
182 Day | $5,000.00 | .35% | .35% |
12 Month | $500.00 | .40% | .40% |
12 Month | $5,000.00 | .45% | .45% |
18 Month | $500.00 | .45% | .45% |
18 Month | $5,000.00 | .55% | .55% |
24 Month | $500.00 | .55% | .55% |
24 Month | $5,000.00 | .65% | .65% |
30 Month | $500.00 | .70% | .70% |
30 Month | $5,000.00 | .75% | .75% |
48 Month | $5,000.00 | .80% | .80% |
*APY = Annual Percentage Yield Rates effective as of January 09,2017 Penalty for early withdrawal. Rates are subject to change without notice. – Fees may reduce earnings on the account. – Contact Us for more information about these accounts. Back to Top |
State Bank of Richmond
Richmond, Minnesota
Important Information About Opening a New Account
Conforming Loan Payment Notice | Terms of Use
Home | Online Banking | Personal Banking | Business Banking
Products & Services | Current Rates | About the Bank | Contact Us
Financial Calculators | Links of Interest | Conforming Loan Payments
Notice: The bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please contact us with any concerns or comments.