Feature | Economy | Basic | Super Now | Classic – 55+ |
Checkwriting | Unlimited | Unlimited | Unlimited | Unlimited |
Interest | None | None | Daily Interest | None |
Minimum Balance | None | $3.75 monthly fee if average daily balance is below $300.00 | $7.00 monthly fee if average daily balance is below $800.00 | None |
Checks | Free Starter Checks | Free Starter Checks | Free Starter Checks | Free checks with Check Safekeeping or Free starter checks |
Check Safekeeping | Required | Check Images returned in monthly statement | Check Safekeeping available but not required | Check Safekeeping available but not required |
Money Orders | $1.50 – $5.00 fee | $1.50 – $5.00 fee | No Fee | No Fee |
State Bank of Richmond
Richmond, Minnesota
Important Information About Opening a New Account
Conforming Loan Payment Notice | Terms of Use
Home | Online Banking | Personal Banking | Business Banking
Products & Services | Current Rates | About the Bank | Contact Us
Financial Calculators | Links of Interest | Conforming Loan Payments
Notice: The bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please contact us with any concerns or comments.